|
|
![]() |
|
2010 Oliver Half Ironman Results
Congrats to all CMS athletes at the Oliver Half Ironman this weekend. With perfect race conditions many people set pb's. Special mention to Darcie Young who hit the podium placing second in her age group winning her second wine glass of the year:) I'm sure Darcie will make use of that wine glass;) Also to Jessica Mcilroy who chicked her husband........guess we know who has been looking after the baby the most:) Erin no worries I use to get chicked by my wife in quite a few races.
78 67/527 M 12/78 M3539 128 Jon Bula Vancouver BC 78 4:59:50 259 37:47 1:54 127 4:20 220 42:07 133 2:41:38 34.5 150 3:23:44 356 2:24 146 3:26:08 42 1:33:43 4:28 78 4:59:50
105 87/527 M 19/78 M3539 131 Troy Dalton Vancouver BC 105 5:05:58 338 39:09 1:58 670 6:59 417 46:08 239 2:47:46 33.3 282 3:33:53 594 3:23 285 3:37:16 20 1:28:43 4:14 105 5:05:58
140 27/444 F 2/70 W4549 976 Darcie Young North Vancouver BC 140 5:11:27 432 40:30 2:02 236 4:52 372 45:21 228 2:47:08 33.4 258 3:32:29 434 2:39 254 3:35:07 60 1:36:20 4:36 140 5:11:27
143 116/527 M 24/78 M3539 175 Jeff Vanderende Langley BC 143 5:12:10 281 38:07 1:55 457 5:48 301 43:54 179 2:43:47 34.1 191 3:27:41 200 1:51 183 3:29:31 115 1:42:39 4:54 143 5:12:10
167 36/444 F 7/59 W2529 659 Allison Ezzat North Vancouver BC 167 5:16:32 203 36:31 1:50 114 4:17 169 40:47 305 2:51:28 32.5 254 3:32:15 305 2:14 243 3:34:28 108 1:42:04 4:52 167 5:16:32
202 159/527 M 32/78 M3539 211 Lee Parsons Surrey BC 202 5:21:17 125 34:49 1:45 526 6:08 174 40:56 299 2:51:06 32.6 246 3:32:02 236 2:01 232 3:34:03 188 1:47:15 5:07 202 5:21:17
264 201/527 M 26/62 M3034 87 David Willms Vancouver BC 264 5:30:22 293 38:15 1:55 856 8:46 457 47:00 335 2:53:12 32.2 349 3:40:11 870 5:35 392 3:45:46 141 1:44:37 4:59 264 5:30:22
266 64/444 F 16/74 W3034 728 Jill Costantino Burnaby BC 266 5:30:37 68 32:20 1:37 581 6:20 106 38:40 643 3:07:45 29.7 450 3:46:24 430 2:38 436 3:49:02 98 1:41:35 4:51 266 5:30:37
514 342/527 M 46/62 M3034 83 Raymond Miller Vancouver BC 514 5:58:47 886 51:19 2:34 463 5:51 845 57:09 390 2:55:52 31.7 565 3:53:01 362 2:24 542 3:55:25 495 2:03:23 5:53 514 5:58:47
521 346/527 M 56/78 M3539 194 Clint Van Blanken Maple Ridge BC 521 5:59:23 542 42:08 2:07 592 6:24 549 48:32 586 3:04:44 30.2 574 3:53:15 535 3:08 557 3:56:23 484 2:03:00 5:52 521 5:59:23
523 348/527 M 39/72 M5054 483 Harry Woo Vancouver BC 523 5:59:32 282 38:09 1:55 437 5:41 295 43:49 355 2:54:10 32.0 317 3:37:59 819 4:58 347 3:42:56 670 2:16:36 6:31 523 5:59:32
553 192/444 F 26/70 W4549 973 Lisa Singleton Penticton BC 553 6:02:53 325 38:50 1:57 226 4:48 282 43:38 482 2:59:34 31.1 402 3:43:12 325 2:18 390 3:45:29 682 2:17:24 6:33 553 6:02:53
593 380/527 M 50/62 M3034 121 Greg Mackie Vancouver BC 593 6:07:36 316 38:43 1:57 571 6:18 353 45:01 663 3:08:49 29.6 580 3:53:50 614 3:28 575 3:57:17 600 2:10:19 6:13 593 6:07:36
617 396/527 M 64/82 M4549 415 Gord Mathews Surrey BC 617 6:11:29 506 41:30 2:05 700 7:09 553 48:38 713 3:12:34 29.0 685 4:01:12 521 3:03 670 4:04:14 552 2:07:15 6:04 617 6:11:29 640 236/444 F 46/74 W3034 738 Jessica McIlroy North Vancouver BC 640 6:16:46 890 51:36 2:35 334 5:16 837 56:51 630 3:07:22 29.8 719 4:04:12 673 3:45 710 4:07:57 576 2:08:49 6:09 640 6:16:46
644 238/444 F 44/81 W4044 949 Sylvie Jorger North Vancouver BC 644 6:17:16 931 57:33 2:53 845 8:36 933 66:08 573 3:04:14 30.3 769 4:10:21 684 3:51 752 4:14:11 488 2:03:05 5:52 644 6:17:16
732 442/527 M 66/78 M3539 171 Erin McIlroy North Vancouver BC 732 6:34:32 428 40:26 2:02 911 9:44 615 50:10 657 3:08:43 29.6 659 3:58:52 707 3:58 652 4:02:50 816 2:31:42 7:14 732 6:34:32
755 306/444 F 57/77 W3539 841 Jesci Parsons Penticton BC 755 6:38:26 583 42:54 2:09 579 6:19 579 49:12 636 3:07:35 29.7 630 3:56:47 440 2:41 609 3:59:27 854 2:39:00 7:35 755 6:38:26
814 349/444 F 28/40 W5054 1088 Linda Smith Surrey BC 814 6:52:51 677 44:24 2:14 803 8:07 714 52:31 944 3:46:15 24.7 920 4:38:45 766 4:24 904 4:43:09 590 2:09:42 6:11 814 6:52:51
817 351/444 F 48/70 W4549 987 Mary Ellen Mason Penticton BC 817 6:53:55 622 43:36 2:11 902 9:38 745 53:14 837 3:24:47 27.2 826 4:18:00 854 5:22 822 4:23:22 808 2:30:34 7:11 817 6:53:55
873 388/444 F 56/70 W4549 989 Barbara Murphy North Vancouver BC 873 7:12:28 918 54:01 2:43 965 18:03 953 72:03 898 3:33:13 26.2 935 4:45:16 908 6:54 924 4:52:10 716 2:20:19 6:41 873 7:12:28
892 397/444 F 72/81 W4044 867 Heather Carter Kaleden BC 892 7:23:45 958 63:36 3:11 882 9:14 956 72:49 923 3:41:02 25.2 946 4:53:51 874 5:46 932 4:59:36 758 2:24:09 6:52 892 7:23:45
906 406/444 F 69/74 W3034 725 Amanda Symchych Abbotsford BC 906 7:37:59 744 45:59 2:18 859 8:46 786 54:45 941 3:44:16 24.9 921 4:39:00 914 7:12 914 4:46:12 893 2:51:47 8:11 906 7:37:59 |
Related items
|